Laptop Deals
Price | : 93,999৳ |
Regular Price | : ৳ |
Status | : In Stock |
Product Code | : 3287 |
Brand | : Apple |
অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারি সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে।
Basic | ||
Brand | Apple | |
Model | Apple iPhone 11 | |
Announcement | 2019, September 20 | |
Launch Date | Available. Released 2019, September 20 | |
Body | ||
Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in)IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Weight | Weight 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM Card Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Display | ||
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio | |
Display Density | (~326 ppi density) | |
Display Screen Protection | Scratch-resistant glass, oleophobic coating 625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
|
Camera | ||
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" Features -Quad-LED dual-tone flash, HDR (photo/panorama) Video -4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
Secondary Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features -HDR Video -4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Platform | ||
Operating System | iOS 13, upgradable to iOS 14 | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A13 Bionic (7 nm+) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | |
Memory | ||
Memory Internal | 128 GB , 4GB RAM NVMe | |
Memory External | No | |
Network | ||
Network Type | GSM / CDMA / HSPA / EVDO / LTE | |
Sound | ||
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
3.5mm Jack | No | |
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
Fm Radio | No | |
Battery | ||
Battery Capacity | Li-Ion 3110 mAh battery + Fast battery charging 18W: 50% in 30 min + USB Power Delivery 2.0 Qi wireless charging Non-removable |
|
Charging | Fast Charging | |
Others | ||
Color | Black , White, Red, Purple, Yellow, Green |
Apple iPhone 11 is powered by the Apple A13 Bionic processor. The smartphone comes with a 6.1 inches Liquid Retina IPS LCD capacitive touchscreen and 828 x 1792 pixels resolution. The screen of the device is protected by Scratch-resistant glass and oleophobic coating.
The rear camera consists of a 12 MP (wide) + 12 MP (ultrawide) lenses.
The front camera has a 12 MP + TOF 3D camera sensor. The phone’s sensors include Face ID, accelerometer, gyro, proximity, compass, and barometer.
The smartphone is fueled by a Non-removable Li-Ion 3110 mAh battery + Fast battery charging 18W: 50% in 30 min + USB Power Delivery 2.0 + Qi wireless charging.
The phone runs on iOS 13.
The Apple iPhone 11 comes in different colors like, Black, Green, Yellow, Purple, Red, and White. It features 2.0, proprietary reversible connector.
Get specific details about this product from customers who own it.