Laptop Deals
Price | : 52,000৳ |
Regular Price | : 57,200৳ |
Status | : In Stock |
Product Code | : 5760 |
Brand | : ASUS |
অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারি সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে।
Brand & Model | ||
Brand | Asus | |
Model | ROG STRIX Z690-E GAMING WIFI | |
Chipsets | ||
Chipset | Z690 | |
Memory | ||
Number of Memory Slots | 4 x DIMM | |
Maximum Memory Supported | 128GB | |
Channel Supported | Dual Channel Memory Architecture | |
Graphic | ||
Graphic | Graphics 1 x DisplayPort (Support max. 8K@60Hz as specified in DisplayPort 1.4) 1 x HDMI port (Supports 4K@60Hz as specified in HDMI 2.1) |
|
Expansion Slots | ||
Expansion Slots | Intel 12th Gen Processors* 1 x PCIe 5.0 x16 slot - Intel 12th support PCIe 5.0 x16 mode Intel Z690 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode or x4/x4 mode) 1 x PCIe 3.0 x1 slot |
|
Storage | ||
Storage | Intel12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel Z690 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 6 x SATA 6Gb/s ports |
|
Network | ||
LAN | 1 x Intel 2.5Gb Ethernet | |
Bluetooth | Bluetooth v5.2 | |
Audio | ||
Audio | - SupremeFX Shielding Technology - ALC4080 + Savitech SV3H712 AMP - Gold-plated audio jacks - Rear optical S/PDIF out port - Premium audio capacitors - Audio cover |
|
BIOS | ||
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
Ports | ||
USB Ports | Rear USB: Total 10 ports 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB: Total 7 ports Front USB (Total 7 ports) 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|
Warranty | ||
Warranty | 3 years | |
Form Factor | ||
Form Factor | ATX 30.5cm x 24.4cm |
|
Others | ||
Bundled Software | ROG Exclusive Software - ROG CPU-Z - GameFirst VI - Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion - Sonic Radar III - DTS Sound Unbound - Anti-virus software ASUS Exclusive Software Armoury Crate - AIDA64 Extreme (60 days free trial) - AURA Creator - AURA Sync - Fan Xpert 4 - Two-Way AI Noise Cancelation AI Suite 3 - 5-Way Optimization with AI Overclocking TPU EPU DIGI+ VRM Turbo app MyAsus WinRAR UEFI BIOS AI Overclocking Guide ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode FlexKey MemTest86 |
|
Wireless Communication module | 2x2 Tri-Band Intel Wi-Fi a/b/g/n/ac/ax/az + BT5.2 Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* |
Brand | ASUS |
Series | ROG |
Model | STRIX Z690-E GAMING WIFI |
Supported CPU | |
CPU Socket Type | LGA 1700 |
CPU Type | Supports 12th Gen Intel Core / Pentium Gold / Celeron Processors |
Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0* |
Chipsets | |
Chipset | Intel Z690 |
Onboard Video | |
Onboard Video Chipset | Supported only by CPU with integrated graphic |
Memory | |
Number of Memory Slots | 4×288pin (DDR5) |
Memory Standard | DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5800(OC) / 5600(OC) / 5400(OC) / 5200(OC) / 5000(OC) / 4800 |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
Expansion Slots | |
PCI Express 5.0 x16 | 1 x PCI Express 5.0 x16 |
PCI Express 4.0 x16 | 1 x PCI Express 4.0 x16 |
PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16 |
PCI Express x1 | 1 x PCIe 3.0 x1 |
Storage Devices | |
SATA 6Gb/s | 6 x SATA 6Gb/s |
M.2 | Intel 12th Gen Processors: |
Intel Optane Ready | Yes |
SATA RAID | 0/1/5/10 |
Onboard Audio | |
Audio Chipset | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
Audio Channels | 7.1 Channels |
Onboard LAN | |
LAN Chipset | Intel I225-V |
Max LAN Speed | 10/100/1000/2500Mbps |
Wireless LAN | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
Rear Panel Ports | |
Back I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) |
Internal I/O Connectors | |
Onboard USB | 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C) |
Other Connectors | Fan and Cooling related |
Physical Spec | |
Form Factor |
Get specific details about this product from customers who own it.