Laptop Deals
Price | : 34,500৳ |
Regular Price | : 37,320৳ |
Status | : In Stock |
Product Code | : 5583 |
Brand | : ASUS |
অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারি সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে।
Model | ||
Brand | Asus | |
Model | TUF GAMING VG259QR | |
Color | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Display | ||
Panel | IPS | |
Display Type | LED Full HD | |
Response Time | 1920 x 1080 | |
Screen Size | 24.5-inch | |
Resolution | 1920 x 1080 | |
Brightness | 300cd/㎡ | |
Viewing Angle | 178°/ 178° | |
Refresh Rate | 165Hz | |
Others Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes VRR Technology : Adaptive-Sync GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite Low Blue Light : Yes |
|
Audio/Video Features | ||
Speakers | Yes (2Wx2) | |
Color Temperature Selection | Yes (4 modes) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W |
|
Physical Specification | ||
Weight | Net Weight with Stand : 5.1 Kg Net Weight without Stand : 2.9 Kg Gross Weight : 7.4 Kg |
|
Dimension | Phys. Dimension with Stand (W x H x D) : 563 x (356~487) x 211 mm Phys. Dimension without Stand (W x H x D) : 563 x 329 x 51 mm Box Dimension (W x H x D) : 664 x 415 x 221mm |
|
Power | ||
Power Consumption | <40W |
Display Features | ||
Panel Type | IPS | |
Screen Size | 24.5-inch | |
Display Type | LED Full HD | |
Resolution | 1920 x 1080 | |
Brightness | 300cd/㎡ | |
Response Time | 1ms MPRT | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M | |
Refresh Rate | 165Hz | |
Others Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes VRR Technology : Adaptive-Sync GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite Low Blue Light : Yes | |
Connectivity | ||
HDMI | HDMI(v1.4) x 2 | |
Display Port | DisplayPort 1.2 x 1 | |
Audio Jack | Earphone Jack : Yes Speaker : Yes(2Wx2) | |
Audio/Video Features | ||
Color Temperature Selection | Yes (4 modes) | |
Speakers | Yes (2Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
G-Sync Support | Yes | |
Power | ||
Power Consumption | <40W | |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 563 x (356~487) x 211 mm Phys. Dimension without Stand (W x H x D) : 563 x 329 x 51 mm Box Dimension (W x H x D) : 664 x 415 x 221mm | |
Weight | Net Weight with Stand : 5.1 Kg Net Weight without Stand : 2.9 Kg Gross Weight : 7.4 Kg | |
Tilt | Yes (+33° ~ -5°) | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Get specific details about this product from customers who own it.