Laptop Deals
Price | : 6,799৳ |
Regular Price | : ৳ |
Status | : In Stock |
Product Code | : 888 |
Brand | : Philips |
অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারি সম্পর্কে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে।
Model | ||
Brand | PHILIPS | |
Model | PHILIPS 206V6QSB6/94 | |
Color | BLACK | |
Display | ||
Display Type | AH-IPS LCD Backlight type W-LED system |
|
Screen Size | 19.5" | |
Resolution | 1440 x 900 @ 60 Hz | |
Aspect Ratio | 16:10 | |
Brightness | 250 cd/m² | |
Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
|
Connectivity | ||
VGA | Signal Input VGA (Analog ) Sync Input Separate Sync, Sync on Green |
|
DVI | NO | |
HDMI | NO | |
Audio/Video Features | ||
Audio Input | NO | |
Speakers | NO | |
Physical Specification | ||
Weight | Product with stand (kg) 2.28 kg Product without stand (kg) 2.00 kg Product with packaging (kg) 3.70 kg |
|
Dimension | Product with stand (mm) 452 x 371 x 200 mm Product without stand (mm) 452 x 304 x 40 mm Packaging in mm (WxHxD) 508 x 432 x 111 mm |
|
Power | ||
Power Supply | On mode 11.31 W (typ.) (EnergyStar 6.0 test method) Standby mode 0.5 W (typ.) Off mode 0.5 W (typ.) |
|
Power Consumption | 100-240VAC, 50-60Hz |
PHILIPS 19.5" Inch 206V6QSB6/94 AH-IPS LED (1440 x 900 @ 60 Hz) backlight type W-LED system monitor has ultra-wide viewing of 178° with remarkably crisp images with vivid colors for comfortable and soothing viewing experience even in daylight. This monitor adjusts the backlight & contrast with SmartContrast technology depending on the display contents. With the brightness of 250 cd/m² & 14 (GtG) ms response time this comprehensive device has next generation control software SmartControl Lite for tuning Color, Brightness, screen calibration, Multi-media, ID management, etc with the mouse. Its contrast ratio of 1000:1 provides deeper blacks, brighter whites, and crisper colors.
Get specific details about this product from customers who own it.